Artikel ähnlich wie: Cellulose Acetate Membrane Filters Discs/ Type 11105, pore size 0.65 µm, 100 pie
Die Abbildung kann abweichen und Zubehör enthalten, das sich nicht im Lieferumfang dieses Artikels befindet.
| Artikelnr | Beschreibung | Preis | Sterilität | Durchmesser | Signalwort | Porengröße | |
|---|---|---|---|---|---|---|---|
| 11105142N | Cellulose Acetate Membrane Filters Discs/ Type 11105, pore size 0.65 µm, 100 pie Top Features of - Cellulose Acetate Membrane Filters Discs?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils,... | 914,00 Euro für 1 Verpackung | |||||
| 11106100N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents Popular... | 564,00 Euro für 1 Verpackung | Nein | 100 mm | 450 nm | ||
| 11106110N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents... | 552,00 Euro für 1 Verpackung | Nein | 110 mm | 450 nm | ||
| 1110613N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents... | 89,70 Euro für 1 Verpackung | Nein | 13 mm | 450 nm | ||
| 1110625N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents... | 112,00 Euro für 1 Verpackung | Nein | 25 mm | 450 nm | ||
| 1110630N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic... | 132,00 Euro für 1 Verpackung | Nein | 30 mm | 450 nm | |
| 267110647 | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents... | 151,00 Euro für 1 Verpackung | Nein | 47 mm | 450 nm | |
| 1110650N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents... | 162,00 Euro für 1 Verpackung | Nein | 50 mm | 450 nm | ||
| 1110685N | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters ?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic solvents... | 517,00 Euro für 1 Verpackung | Nein | 85 mm | 450 nm | ||
| 1110690G | Celluloseacetat Membranfilter / Typ 11106 Top Features of - Cellulose Acetate Membrane Filters Discs?? ? High flow rates and thermal stability Excellently suited for pressure filtration devices Compatible with aqueous solutions, oils, alcohols and other organic... | 165,00 Euro für 1 Verpackung | Nein | 90 mm | 450 nm | ||
| 11306100N | Cellulosenitrat (Cellulose-Mischester) Membranfilter / Typ 11306 Top Features of Cellulose Nitrate (Mixed Cellulose Ester) Membrane Filter Discs ? Ideal for several general laboratory applications High, non-specific absorption Hydrophilic, with high flow rates Available... | 542,00 Euro für 1 Verpackung | Nein | 100 mm | Achtung | 450 nm | |
| 267130701 | Cellulosenitrat (Cellulose-Mischester) Membranfilter / Typ 11306 Top Features of Cellulose Nitrate (Mixed Cellulose Ester) Membrane Filter Discs ? Ideal for several general laboratory applications High, non-specific absorption Hydrophilic, with high flow rates Available... | 91,70 Euro für 1 Verpackung | Nein | 13 mm | Achtung | 450 nm | |
| 267130704 | Cellulosenitrat (Cellulose-Mischester) Membranfilter / Typ 11306 Top Features of Cellulose Nitrate (Mixed Cellulose Ester) Membrane Filter Discs ? Ideal for several general laboratory applications High, non-specific absorption Hydrophilic, with high flow rates Available... | 112,00 Euro für 1 Verpackung | Nein | 25 mm | Achtung | 450 nm |
| 1130637N | Cellulosenitrat (Cellulose-Mischester) Membranfilter / Typ 11306 Top Features of Cellulose Nitrate (Mixed Cellulose Ester) Membrane Filter Discs ? Ideal for several general laboratory applications High, non-specific absorption Hydrophilic, with high flow rates Available... | 155,00 Euro für 1 Verpackung | Nein | 37 mm | Achtung | 450 nm | |
| 267130708 | Cellulosenitrat (Cellulose-Mischester) Membranfilter / Typ 11306 Top Features of Cellulose Nitrate (Mixed Cellulose Ester) Membrane Filter Discs ? Ideal for several general laboratory applications High, non-specific absorption Hydrophilic, with high flow rates Available... | 134,00 Euro für 1 Verpackung | Nein | 47 mm | Achtung | 450 nm |

